Q/320682NKF01-2021
Project | Premium | First Grade |
Describe | Lauryl Alcohol/Myristyl Alcohol/Cetyl Alcohol | Lauryl Alcohol/Myristyl Alcohol/Cetyl Alcohol |
Traits at 30℃ | Transparent Oily Liquid | Transparent Oily Liquid |
Color (Hazen) | <10 | <15 |
Acid Value (mg KOH/g) | <0.1 | <0.2 |
Saponification Value (mg KOH/g) | <0.5 | <0.5 |
Iodine Value (gI2/100g) | <0.3 | <0.3 |
Hydroxyl Value (mg KOH/g) | 260~290 | 260~290 |
alkyl(%) | <0.5 | <0.5 |
Moisture (mass fraction%) | <0.1 | <0.2 |
Carbon value mg/kg | ≤50 | ≤100 |
Carbon Chain Component (%) | C10:0.1max C12: 65~72 C14:24~28 C16:4~6.5 C18:0.5max | C10:0.1max C12: 65~72 C14:24~28 C16:4~6.5 C18:0.5max |
Uses: Alkylamine, aluminum cold rolling lubricant, tertiary amine, cosmetics, defoamer, epoxy vinyl ether, halogenated/thiol, methacrylate, plastic plasticizer, polymerization stabilizer, sulfate compound, sulfuric acid Polyoxyethylene ether and so on.