Q/320682NKF01-2021
Project | Premium | First Grade |
Describe | Cetyl Alcohol Above 98% | Cetyl Alcohol Above 98% |
Traits at 30℃ | White Solid | White Solid |
Color (Hazen) | <10 | <15 |
Acid Value (mg KOH/g) | <0.1 | <0.2 |
Saponification Value (mg KOH/g) | <0.5 | <0.5 |
Iodine Value (gI2/100g) | <0.5 | <0.5 |
Hydroxyl Value (mg KOH/g) | 225~235 | 225~235 |
Alkyl(%) | <1.0 | <1.0 |
Moisture (mass fraction%) | - | - |
Carbon Value mg/kg | ≤100 | ≤150 |
Carbon Chain Component (%) | C14:2max C16:98min C18:2max | C14:2max C16:98min C18:2max |
Uses: Alkylamine, aluminum cold rolling lubricant, tertiary amine, cosmetics, defoamer, polyoxyethylene ether, ethylene oxide, halogenated/thiol, printing ink solvent, plastic lubricant, release agent, polymerization Reaction stabilizer, sulfate compound