Q/320682NKF01-2021
Project | Premium | First Grade |
Describe | Octanol/Decanol | Octanol/Decanol |
Traits at 30℃ | Transparent Oily Liquid | Transparent Oily Liquid |
Color (Hazen) | <10 | <15 |
Acid Value (mg KOH/g) | <0.1 | <0.2 |
Saponification Value (mg KOH/g) | <0.5 | <0.5 |
Iodine Value (gI2/100g) | <0.3 | <0.3 |
Hydroxyl value (mg KOH/g) | 380~402 | 380~402 |
Alkyl(%) | <1.0 | <1.0 |
Moisture (mass fraction%) | <0.1 | <0.2 |
Carbon Value mg/kg | ≤50 | ≤100 |
Carbon Chain Component (%) | C6:1max C8:46~56 C10:43~53 C12:1max | C6:1max C8:46~56 C10:43~53 C12:1max |
Uses: solvents, fiber wetting agents, defoamers, plasticizers, artificial flavor raw materials, surfactants, textile auxiliaries, penetrants, flotation agents, extractants, foaming agents, etc.