Q/320682NKF01-2021
Project | A1618-37 | A1618-37 | A1618-73 | A1618-73 | A1618-55 | A1618-55 |
Premium | First Grade | Premium | First Grade | Premium | First Grade |
Describe | Cetyl Alcohol/Stearyl Alcohol (30:70) | Cetyl Alcohol/Stearyl Alcohol (30:70) | Cetyl Alcohol/Stearyl Alcohol (70:30) | Cetyl Alcohol/Stearyl Alcohol (70:30) | Cetyl Alcohol/Stearyl Alcohol (50:50) | Cetyl Alcohol/Stearyl Alcohol (50:50) |
Traits at 30℃ | White Solid | White Solid | White Solid | White Solid | White Solid | White Solid |
Color (Hazen) | <10 | <15 | <10 | <15 | <10 | <15 |
Acid Value (mg KOH/g) | <0.1 | <0.2 | <0.1 | <0.2 | <0.1 | <0.2 |
Saponification Value (mg KOH/g) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Iodine Value (gI2/100g) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Hydroxyl Value (mg KOH/g) | 205~220 | 205~220 | 218~228 | 218~228 | 215~225 | 215~225 |
Alkyl(%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Moisture (mass fraction%) | - | - | - | - | - | - |
Carbon Value mg/kg | ≤100 | ≤150 | ≤100 | ≤150 | ≤100 | ≤150 |
Carbon Chain Component (%) | C14:2max C16:23~30 C18:70~77 C20:2max | C14:2max C16:23~30 C18:70~77 C20:2max | C14:2max C16:70~77 C18:23~30 C20:2max | C14:2max C16:70~77 C18:23~30 C20:2max | C14:2max C16:45~55 C18:45~55 C20:2max | C14:2max C16:45~55 C18:45~55 C20:2max |
Uses: Alkylamine, aluminum cold rolling lubricant, tertiary amine, cosmetics, defoamer, polyoxyethylene ether, ethylene oxide, halogenated/thiol, printing ink solvent, plastic lubricant, release agent, polymerization Reaction stabilizer, sulfate compound
下一篇:没有了!2022-04-28 09:05:08