Q/320682NKF02-2021
Describe | Bitter |
Traits at 32℃ | Liquid |
Freezing Point (℃) | - |
Acid Value (mgKOH/g) | 383~392 |
Saponification Value (mgKOH/g) | 384~394 |
Iodine Value (g I2/100g) | ≤0.5 |
Moisture (%) | ≤0.2 |
Color (Lovibond Color Code 5 1/4" or APHA) | R≤1Y≤5 |
Carbon Chain Component% | C6: 1max C8: 99min C10:1max |
Uses: food esters, medium-chain fatty acid glycerides, lubricants, etc.
上一篇:没有了!2022-04-28 09:04:56