Q/320682NKF02-2021
Describe | Capric Acid |
Traits at 32℃ | Liquid |
Freezing Point (℃) | - |
Acid Value (mgKOH/g) | 321~329 |
Saponification Value (mgKOH/g) | 322~330 |
Iodine Value (g I2/100g) | ≤0.5 |
Moisture (%) | ≤0.2 |
Color (Lovibond Color Code 5 1/4" or APHA) | R≤1Y≤5 |
Carbon Chain Component% | C8: 1max C10: 99min C12:1max |
Uses: food esters, medium-chain fatty acid glycerides, lubricants, etc.