Q/320682NKF02-2021
Describe | Caprylic/Capric Acid |
Traits at 32℃ | Liquid |
Freezing Point (℃) | <6 |
Acid Value (mgKOH/g) | 354~366 |
Saponification Value (mgKOH/g) | 356~368 |
Iodine Value (g I2/100g) | <1 |
Moisture (%) | <0.2 |
Color (Lovibond Color Code 5 1/4" or APHA) | R<2 Y<15 |
Carbon Chain Component% | C6:0.5max C8:45~55 C10:45~55 C12:1.0max |
Uses: food esters, medium-chain fatty acid glycerides, lubricants, etc.