Q/320682NKF02-2021
Describe | Lauric Acid/Myristic Acid |
Traits at 32℃ | Mushy |
Freezing Point (℃) | 32~36 |
Acid Value (mgKOH/g) | 267~277 |
Saponification Value (mgKOH/g) | 268~279 |
Iodine Value (g I2/100g) | <0.5 |
Moisture (%) | <0.2 |
Color (Lovibond Color Code 5 1/4" or APHA) | R<0.2 Y<0.5 |
Carbon Chain Component% | C12:70min C14:22~28 |
Uses: laurel/myristyl alcohol, liquid soap, etc.