Q/320682NKF02-2021
Describe | Cetyl Acid/Stearic Acid |
Traits at 32℃ | Mushy |
Freezing Point (℃) | 42~45 |
Acid value (mgKOH/g) | 202~208 |
Saponification Value (mgKOH/g) | 203~209 |
Iodine Value (g I2/100g) | >50 |
Moisture (%) | <0.2 |
Color (Lovibond Color Code 5 1/4" or APHA) | R<2Y<15(90hazen) |
Carbon Chain Component% | C12:1max C14:2max C16:20~30 C18:5~10 C18:1/52min C18:2/6-10 |
Uses: soap bars, stearic acid, oleic acid, etc.
下一篇:没有了!2022-04-28 09:03:17